<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tango Traffic – Keeping You Moving... 24/7</title>
	<atom:link href="http://tangotraffic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangotraffic.com</link>
	<description>Tango Traffic – Keeping You Moving... 24/7 - Philadelphia Area LIVE Traffic TV!</description>
	<lastBuildDate>Mon, 20 May 2013 10:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Road Closures in Bucks and Montgomery Counties (May 20 to May 26)</title>
		<link>http://tangotraffic.com/blog/road-closures-in-bucks-and-montgomery-counties-may-20-to-may-26/</link>
		<comments>http://tangotraffic.com/blog/road-closures-in-bucks-and-montgomery-counties-may-20-to-may-26/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:45:51 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Roadwork Roundup]]></category>
		<category><![CDATA[413]]></category>
		<category><![CDATA[bedminster]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[montgomery]]></category>
		<category><![CDATA[moreland]]></category>
		<category><![CDATA[philmont]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[plumstead]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[stump]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[twp]]></category>
		<category><![CDATA[twps]]></category>
		<category><![CDATA[wismer]]></category>

		<guid isPermaLink="false">http://tangotraffic.com/?p=5237</guid>
		<description><![CDATA[The weather is warmer and nice, which means construction crews ]]></description>
			<content:encoded><![CDATA[<p>The weather is warmer and nice, which means construction crews have nothing to stop them from getting in your way!</p>
<p>In Bucks County we have drainage improvements scheduled this week in Plumstead and Bedminster Townships. Wismer Road will be closed and detoured between Stump Road and RT-413 with detours posted between 8 a.m. and 3 p.m. It is scheduled to wrap up Friday (5/24).</p>
<p>And in Lower Moreland Township, Montgomery County Red Lion Road will also be closed and detoured for much longer starting this week, between Pine Road and Philmont Avenue. Detours will be posted for this 2-month-long utility installation weekdays between 9 a.m. and 3 p.m. It is scheduled to wrap up Friday, July 19.</p>
<p>&nbsp;</p>
<p>Stay safe out there and have a great week!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<pre> </pre>
]]></content:encoded>
			<wfw:commentRss>http://tangotraffic.com/blog/road-closures-in-bucks-and-montgomery-counties-may-20-to-may-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Bucks County Summer-Long Projects (May 13 to August)</title>
		<link>http://tangotraffic.com/blog/two-bucks-county-summer-long-projects-may-13-to-august/</link>
		<comments>http://tangotraffic.com/blog/two-bucks-county-summer-long-projects-may-13-to-august/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:53:51 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Roadwork Roundup]]></category>
		<category><![CDATA[ave]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[byberry]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[hatboro]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[moreland]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[twp]]></category>
		<category><![CDATA[tyburn]]></category>
		<category><![CDATA[upper]]></category>
		<category><![CDATA[warminster]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://tangotraffic.com/?p=5233</guid>
		<description><![CDATA[In Bucks County, Falls Township there will be bridge rehabilitation ]]></description>
			<content:encoded><![CDATA[<p>In Bucks County, Falls Township there will be bridge rehabilitation on Tyburn Road. Tyburn will be closed and detoured between New Ford Mill Road and Pennsylvania Avenue with 24-hour posted detours. It is scheduled from Monday (5/13) until the end of August 2013.</p>
<p>In Hatboro and Upper Moreland Townships, Warminster Road will be closed and detoured for utility installation between York Road (RT-263) and Byberry Road. This closure is scheduled weekdays 9 AM &#8211; 3 PM, with posted detours until Friday, August 9.</p>
<pre> </pre>
<pre> </pre>
]]></content:encoded>
			<wfw:commentRss>http://tangotraffic.com/blog/two-bucks-county-summer-long-projects-may-13-to-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Work in Bucks County (May 6 to May 12)</title>
		<link>http://tangotraffic.com/blog/construction-work-in-bucks-county-may-6-to-may-12/</link>
		<comments>http://tangotraffic.com/blog/construction-work-in-bucks-county-may-6-to-may-12/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:26:20 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Roadwork Roundup]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[doylestown]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[rd]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[twp]]></category>
		<category><![CDATA[tyburn]]></category>
		<category><![CDATA[warminster]]></category>

		<guid isPermaLink="false">http://tangotraffic.com/?p=5230</guid>
		<description><![CDATA[The weather will be up and down for us this ]]></description>
			<content:encoded><![CDATA[<p>The weather will be up and down for us this week, but one thing you can count on this time of year is construction!</p>
<p>In Warminster and Doylestown, we have slow moving, line painting operations scheduled on state highways. You can expect them to pop up anytime this week from Monday (5/6) to Friday (5/10), between 9 a.m. and 3 p.m. Motorists are advised by PennDOT to remain an ample distance behind the line painting truck and avoid driving on the traffic lines.</p>
<p>Also in Falls Township, Tyburn Road will be CLOSED &amp; DETOURED between New Ford Mill Road &amp; Pennsylvania Avenue for  Bridge Rehabilitation. It is a 24-hour posted detour, scheduled to start Friday (5/10) until the end of August.</p>
<p>Stay safe out there and have a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://tangotraffic.com/blog/construction-work-in-bucks-county-may-6-to-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Gridlock Indicates a Rebounding Economy</title>
		<link>http://tangotraffic.com/blog/increasing-gridlock-indicates-a-rebounding-economy/</link>
		<comments>http://tangotraffic.com/blog/increasing-gridlock-indicates-a-rebounding-economy/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:56:43 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tangotraffic.com/?p=5196</guid>
		<description><![CDATA[             Traffic data company INRIX has realesed its Annual Traffic Scorecard. ]]></description>
			<content:encoded><![CDATA[<p>             Traffic data company INRIX has realesed its Annual Traffic Scorecard. The company found that Traffic congestion decreased 22 percent in 2012 but is increasing in the first few months of 2013. These findings are a good indicator of a rebounding economy.(INRIX CEO) Bryan Mistele “While bad news for drivers, the gains we’ve seen in the U.S. and a few countries in Europe in 2013 are cause for some optimism about the direction of the economy.” To Read more about these interesting findings visit <a href="http://www.geekwire.com/2013/inrix-names-top-10-worst-traffic-cities-drivers-wasted-42-hours-gridlock/?utm_source=feedly&amp;utm_medium=feed&amp;utm_campaign=Feed:+geekwire+(GeekWire)">GeekWire.com</a></p>
<p>&nbsp;</p>
<p>The 10 worst Traffic cities according to INRIX</p>
<p><img src="http://www.geekwire.com/wp-content/uploads/Screen-Shot-2013-04-24-at-9.35.17-AM.png" alt="inrixtraffic2012" width="476" height="406" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tangotraffic.com/blog/increasing-gridlock-indicates-a-rebounding-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Local Doll Maker Hosts Mother&#8217;s Day Craft Show</title>
		<link>http://tangotraffic.com/blog/famous-local-doll-maker-hosts-mothers-day-craft-show/</link>
		<comments>http://tangotraffic.com/blog/famous-local-doll-maker-hosts-mothers-day-craft-show/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:43:11 +0000</pubDate>
		<dc:creator>christie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community Connection]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[bucks county events]]></category>
		<category><![CDATA[byers' choice]]></category>
		<category><![CDATA[byers' choice craft show]]></category>
		<category><![CDATA[christie bett]]></category>
		<category><![CDATA[philadelphia mother's day craft show]]></category>
		<category><![CDATA[philadelphia mother's day events]]></category>
		<category><![CDATA[tango traffic]]></category>

		<guid isPermaLink="false">http://tangotraffic.com/?p=5190</guid>
		<description><![CDATA[Mother&#8217;s Day is on it&#8217;s way and if you haven&#8217; ]]></description>
			<content:encoded><![CDATA[<p>Mother&#8217;s Day is on it&#8217;s way and if you haven&#8217; t made any plans yet &#8211; here&#8217;s a fun way for the whole family to spend the day with mom.   I will always remember my elementary field trip to the local but very famous doll makers, <a href="http://www.byerschoice.com/Catalog-Craft-Show_101.aspx" target="_blank">Byers&#8217; Choice</a>.  Peering down from the windows above, I saw the artists hand-painting a unique face onto each doll, sewing their tiny outfits, and bringing each one to life.  I was hooked &#8211; and between that experience and my mother&#8217;s love of creating, crafts have been a big hobby for me ever since. </p>
<p>Well Byers&#8217; Choice is capitalizing on this widely loved hobby this Mother&#8217;s Day.  They&#8217;re hosting their second annual craft show May 11-12.  The show will feature more than 70 artists who are sure to inspire with their designs, each artist using a traditional method for their creations.  The craft show will be displayed in a large expo facility in the <a href="https://maps.google.com/maps?f=q&amp;hl=en&amp;q=4355+County+Line+Road,+Chalfont+PA+18914" target="_blank">Byers&#8217; Choice headquarters located in Bucks County, PA.</a></p>
<p>Save money by buying your tickets ahead of time for only $5, versus $6 at the door. The show will run from 10:00 a.m. to 5:00 p.m. on Saturday and from 10:00 a.m. to 4:30 p.m. on Sunday.  Call 215-822-6700 for more information.  <a href="https://maps.google.com/maps?f=q&amp;hl=en&amp;q=4355+County+Line+Road,+Chalfont+PA+18914" target="_blank">Click here for a map of the location.  </a></p>
<p>&nbsp;</p>
<p>Enjoy and Happy Mother&#8217;s Day!</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://tangotraffic.com/blog/famous-local-doll-maker-hosts-mothers-day-craft-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Schuylkill Construction (Apr 23 to Apr 28)</title>
		<link>http://tangotraffic.com/uncategorized/weekend-schuylkill-construction-apr-23-to-apr-28/</link>
		<comments>http://tangotraffic.com/uncategorized/weekend-schuylkill-construction-apr-23-to-apr-28/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:56:00 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Roadwork Roundup]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[76]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[i-76. construction]]></category>
		<category><![CDATA[lane]]></category>
		<category><![CDATA[merion]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[schuykill]]></category>
		<category><![CDATA[upper]]></category>

		<guid isPermaLink="false">http://tangotraffic.com/?p=5183</guid>
		<description><![CDATA[PennDOT has announced a lane closure along the Schuylkill Expressway ]]></description>
			<content:encoded><![CDATA[<p>PennDOT has announced a lane closure along the Schuylkill Expressway (I76) for this weekend. I-76 Westbound will be reduced to one lane between the Blueroute (I-476)and Gulph Mills exits in Upper Merion Township, Montgomery County, from 9 p.m. Friday (April 26) to 5 a.m. Monday (April 29) for the installation of a new drainage pipe.</p>
<p>Crews will work throughout the upcoming weekend to place a new 300-foot long, 24-inch wide steel drainage pipe into the ground alongside I-76’s westbound right travel lane. They also will reinforce a deteriorated pipe located underneath the westbound pavement. The work area is located between the I-76 bridge over Matsonford Road and the Gulph Mills exit ramp. </p>
<p>PennDOT advises motorists to use an alternate route or allow additional time to travel west on I-76 this weekend because backups and delays will occur. The project is also dependent on the weather. </p>
]]></content:encoded>
			<wfw:commentRss>http://tangotraffic.com/uncategorized/weekend-schuylkill-construction-apr-23-to-apr-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art on the Square in Kennett Square</title>
		<link>http://tangotraffic.com/blog/art-on-the-square-in-kennett-square/</link>
		<comments>http://tangotraffic.com/blog/art-on-the-square-in-kennett-square/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:39:16 +0000</pubDate>
		<dc:creator>christie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community Connection]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[art on the square]]></category>
		<category><![CDATA[christie bett]]></category>
		<category><![CDATA[kennett square]]></category>
		<category><![CDATA[kennett square events]]></category>
		<category><![CDATA[philadelphia art show]]></category>
		<category><![CDATA[philadelphia craft show]]></category>
		<category><![CDATA[tango traffic]]></category>

		<guid isPermaLink="false">http://tangotraffic.com/?p=5178</guid>
		<description><![CDATA[The spring weather is going strong, which is the perfect ]]></description>
			<content:encoded><![CDATA[<p>The spring weather is going strong, which is the perfect reason to get out and enjoy the second annual Art on the Square in Kennett Square.  </p>
<p>On Saturday, April 27 from 10:00 a.m. to 4:00 p.m., the tree-lined streets of historic Kennett Square will be colorfully decked out in local artwork and fine crafts.  Looking to spruce up your garden?  Support the Kennett Beautification Committee at the plant and flower sale.  </p>
<p>Local high school art students will also be selling the best of their own work to raise money. </p>
<p>Want to learn more about the merchants that will be at the festival? <a href="https://www.facebook.com/pages/Kennett-Square-Merchants/153689503020?fref=ts" target="_blank"> Check out their Facebook page here. </a></p>
<p>It&#8217;s free to get into the festival.  For more information, call 610-444-8188.  </p>
<p>Thanks for reading this week&#8217;s Community Connection.  Do you have an event you&#8217;d like to see featured?  Let me know!  Write to Christie@TangoTraffic.com</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://tangotraffic.com/blog/art-on-the-square-in-kennett-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term and Ongoing Projects (Apr 15 to Apr 19)</title>
		<link>http://tangotraffic.com/blog/long-term-and-ongoing-projects-apr-15-to-apr-19/</link>
		<comments>http://tangotraffic.com/blog/long-term-and-ongoing-projects-apr-15-to-apr-19/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 14:51:14 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Roadwork Roundup]]></category>
		<category><![CDATA[ave]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[chester]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[montgomery]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[tredyffrin]]></category>
		<category><![CDATA[twp]]></category>

		<guid isPermaLink="false">http://tangotraffic.com/?p=5174</guid>
		<description><![CDATA[ A long term project in Chester County started this week. ]]></description>
			<content:encoded><![CDATA[<p> A long term project in Chester County started this week. And one going since last week in Montgomery County.</p>
<p>First, in Tredyffrin Townshp, Chester County, East Central Avenue will be closed and detoured starting Monday (4/15) between Fennerton Road and N. Valley Road. The utility installation will take place between 9 a.m. and 3 p.m., and will wrap up May 31st. </p>
<p>Also in Montgomery Township, Montgomery County, Lansdale Avenue will see one lane shut down between Pecan Road and Vilsminers Avenue for road widening. It&#8217;s been ongoing, between 9 a.m. and 3 p.m., and will be finished Friday (4/19).</p>
<p>Stay safe out there and have a great week!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tangotraffic.com/blog/long-term-and-ongoing-projects-apr-15-to-apr-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks and Delaware Counties Projects (Apr 8 to Apr 12)</title>
		<link>http://tangotraffic.com/blog/bucks-and-delaware-counties-projects-apr-8-to-apr-12/</link>
		<comments>http://tangotraffic.com/blog/bucks-and-delaware-counties-projects-apr-8-to-apr-12/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:50:47 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Roadwork Roundup]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[edgely]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lane]]></category>
		<category><![CDATA[marple]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[pike]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://tangotraffic.com/?p=5171</guid>
		<description><![CDATA[MARPLE &#38; SPRINGFIELD TWPS: Old Marple Rd CLOSED &#38; DETOURED ]]></description>
			<content:encoded><![CDATA[<p>MARPLE &amp; SPRINGFIELD TWPS: Old Marple Rd CLOSED &amp; DETOURED between Sproul Rd &amp; Springfield Rd for Utility Repair</p>
<p>*Tuesday (4/9) – Friday (4/12)</p>
<p> **9 AM &#8211; 3 PM &amp; 10 PM &#8211; 6 AM</p>
<p>Two projects to let you know about this week (as usual <img src='http://tangotraffic.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ), one up in Bucks County and the other down in Delaware County. In Bucks, Bristol and Tullytown to be exact, lane restrictions are set to be in place this week for drainage and road reconstruction. This is on Bristol Pike (RT-13) between Green Lane and Edgely Road, from Tuesday (4/9) until Friday (4/12) from 7 a.m. to 3 p.m.</p>
<p>Now in Delaware County, in Marple and Springfield Townships, Old Marple Road is also in line to be closed and detoured between Sproul Road and Springfield Road for utility repairs. This is also scheduled to happen from Tuesday (4/9) to Friday (4/12). But there are two chunks of time the work will be taking place: between 9 a.m. and 3 p.m, and also 10 p.m. to 6 a.m.</p>
<p>Stay safe out there and have a great week!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tangotraffic.com/blog/bucks-and-delaware-counties-projects-apr-8-to-apr-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Street in Port Richmond Closed This Weekend! (Apr 5 to Apr 8)</title>
		<link>http://tangotraffic.com/blog/richmond-street-in-port-richmond-closed-this-weekend-apr-5-to-apr-8/</link>
		<comments>http://tangotraffic.com/blog/richmond-street-in-port-richmond-closed-this-weekend-apr-5-to-apr-8/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:44:26 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Roadwork Roundup]]></category>
		<category><![CDATA[allegheny]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[ovepass]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://tangotraffic.com/?p=5167</guid>
		<description><![CDATA[As part of a $91.3 million project to improve local ]]></description>
			<content:encoded><![CDATA[<p>As part of a $91.3 million project to improve local streets near the I-95 Girard Avenue Exit in the Port Richmond section of Philadelphia, Richmond Street will be closed and detoured this weekend (4/5- 4/8) for the removal of an overpass between Lehigh Avenue and Somerset Street.</p>
<p>The closure of Richmond Street will begin at 10 p.m. Friday (April 5) and crews will work throughout the weekend to remove the deck and steel beams from the overhead bridge located near Lehigh Avenue. The work is scheduled to wrap up by 5 a.m. Monday (4/8).</p>
<p>&nbsp;</p>
<p>During construction, drivers will be detoured over Lehigh Avenue, Aramingo Avenue and Allegheny Avenue. Motorists north of the bridge will continue to have access to Richmond Street between Allegheny Avenue and Somerset Street.</p>
<p>&nbsp;</p>
<p>A second bridge over Richmond Street, which is located near the intersection of Somerset Street, is tentatively scheduled to be removed the weekend of April 12-15. This operation also will require a weekend closure of Richmond Street.</p>
<p>&nbsp;</p>
<p>PennDOT is removing the two overhead Conrail spans and replacing them with four smaller bridges as part of its ongoing $91.3 million improvement project, which is the second of six stages of PennDOT’s I-95 Girard Avenue Improvement Project. In addition to replacing overhead bridges, crews are relocating, reconstructing and widening Richmond Street; relocating and upgrading numerous utilities; and replacing the Girard Avenue bridge over Aramingo Avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangotraffic.com/blog/richmond-street-in-port-richmond-closed-this-weekend-apr-5-to-apr-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
